Products Tractors Mahindra Sarpanch 265 DI
Sarpanch 265 DI
- ENGINE SPECIFICATION
Model | MDI 1785 | ||
HP | 30 hp Category | ||
Type | Water cooled four stroke, Direct injection diesel engine. | ||
No. of Cylinders | Three | ||
Bore and Stroke (mm) | 88.9 / 101.6 | ||
Displacement | 1892 cc | ||
Rated Engine Speed | 2300 | ||
Max Torque | 100 Nm @ 1200 to 1600 rpm | ||
Air Cleaner | Oil bath type with cyclonic pre cleaner | ||
Cooling System | Water cooled | ||
CLUTCH | Type | Oil bath type with cyclonic precleaner | |
Size | 11" |
- TRANSMISSION SPECIFICATION
GEAR BOX SPECIFICATION | |||
Type | Sliding mesh gear. | ||
No of speeds | 8 Forward / 2 Reverse | ||
Speed Range | Forward | 2.76 –29.25 | |
Reverse | 4.19 – 12.20 | ||
DIFFERENTIAL LOCK SPECIFICATION | |||
Dog clutch type | |||
POWER TAKE OFF SPECIFICATION | |||
Independent, 6 Splines, Hand operated | |||
Selector lever for 540 rpm. | |||
BRAKE SPECIFICATION | |||
Size | 6.5" | ||
Mechanical, Dry disc brakes. | |||
Parking brake for additional safety. | |||
STEERING | |||
Mechanical, Re-circulating ball type | |||
HYDRAULICS SPECIFICATION | |||
Lifting capacity | 1000 kgs | ||
3 Point Linkage | Cat II | ||
Position Control & Draft Control | Automatic depth and Draft control | ||
ELECTRICALS SPECIFICATION | |||
Battery | 75 AH | ||
Starter Motor | 12 V, Self starter (Solenoid switch operated) | ||
Alternator | 12 V, In built Regulator. | ||
Horn | 12 V DC | ||
INSTRUMENTATION SPECIFICATION | |||
Hour Meter, Oil guage, temperature guage, RPM Meter, indicator Switch for high beam. | |||
TYRE SPECIFICATION | |||
Front | 6.00-16, 8PR | ||
Rear | 12.4- 28, 12 PR | ||
DIMENSIONS SPECIFICATION (in mm) | |||
Overall Length | 3200 | ||
Overall Width | 1680 | ||
Overall Height | At top of silencer :- 2195 | ||
Wheel Base | 1836 | ||
Min.ground Clearance | 350 | ||
Standard Tractor Weight (kg) | 1820 | ||
Turning Radius (m) | 3.6 | ||
CAPACITIES SPECIFICATION | |||
Fuel tank | 55 lit | ||
Engine sump | 6 lit | ||
Transmission | 20 lit | ||
Hydraulic | 11.5 lit | ||
SPECIAL FEATURES | |||
Removable front weights | |||
Removable rear wheel weights | |||
Sliding seat | |||
7-Pin Trailer light socket |